The countdown starts ! ……
Any changes or links we want to add – just leave comment on whats app
All the accomodation is booked ! Whoop
Millford Sound and Helicopter Booked.
Thinks thats it folks we are about ready 🙂
Finances – boo !
Grand totals (updated 06/01/25)
Total Accomodation paid $8009.09NZD
Train $1097 NZD
Car Hire $2252 NZD
Millford Sound Trip $ 640.14 NZD
Glacier Flight $1680 NZD
Grand Total of joint costs
$13,678.23 NZD
Split is $6839.12 NZD each couple
Total difference owed by lee & Marie is $2056.12 NZD to date (06 Jan)
Guy & Tracey paid to date
Total Accomodation paid by G & T $7158.09NZD
Train paid by G & T $ 1097 NZD
Millford Sound Trip G&T $640.14
Total $8895.23
Lee & Marie paid to date
Tax paid by L & M $89 NZD
Car Hire paid by L & M $2163 NZD
Total Accomodation paid by L&M Novatel Hotel Christchurch $851 NZD
Franz Jospeh / Fox Glacier flight
$1680 NZD
Total $4783 NZD
The Trip – Yay !
South Island trip 2025 – 11/10/2024 |
| Overnight stay | Itinerary | ideas | Accommodation | Other Costs & Bookings & things to do |
|
March 5th | Christchurch | Arrive @ Christchurch – pick up car & Explore | Antarctic Centre. Oreana Wildlife Park Willowbank Wildlife Reserve. City Tram Tour. City Gondola trip
| Two nights at Christchurch Air BnBn , booked Hagley Park Hideaway 676.85 NZ Dollar . | Hire car – Lee- $2252 |
|
6th | Christchurch | Explore Christchurch | Antarctic Centre. Oreana Wildlife Park Willowbank Wildlife Reserve. City Tram Tour. City Gondola trip | Two nights at Christchurch Air BnB |
|
|
7th | Dunedin | Leave Christchurch by 10.00am Drive to Omaru in morning , then on to Dunedin | Penguins | Pudding Island view 1646.49 NZ Dollars |
|
|
8th | Dunedin | Explore Dunedin area | Larnach Castle, Port Chalners, Beaches, Fur Seals, Brewery Tour – Dunedin Street Art Trail – Tunnel Beach | Pudding Island view |
|
|
9th | Dunedin | Explore Dunedin area | Taireri Gorge Train – Chinese Gardens – Botanical Gardens | Pudding Island view |
|
|
10th | Dunedin | Explore Dunedin Area |
| Pudding Island view |
|
|
11th | Catlins | Explore Catlins | Jacks Blowhole, Waterfalls Catlins River-Wisp Loop Track | The Yellow house, 12 miso street, Kaka Point. 698 NZ Dollar |
|
|
12th | Catlins | Catlins | Pūrākaunui Falls -Lake Wilkie, Catherdrel Caves Tautuku Boardwalk, Nugget point Lighthouse Stirling point and Bluff Sealions at Kaka Point – | The Yellow house, 12 miso street, Kaka Point. |
|
|
13th | Te Anau | Te Anu | Bird sanctuary | Pounamu Paradise House NZD 1968.76 |
|
|
14th | Te Anau | Te Anau | Millford Sound Trip Booked. 9.45am $640.14 NZD
| Pounamu Paradise House |
|
|
15th | Te Anua | Full day Te Anau | Millford Sound trip, Glow worm caves, Kepler trail, Off Road 4×4 tour and quad bikes white water rafting | Pounamu Paradise House |
|
|
16th | Te Anua | Full Day Te Anau |
| Pounamu Paradise House |
|
|
17th | Queenstown | Leave Te Anau drive to Queentown area | Fergburger restaurant- a must ! | Home Away from Home NZD 840 total |
|
|
18th | Queenstown | Full Day in Queenstown | Rafting, Hotsprings, Trails & Lakes. Kiwi Park Arrowtown Glenorchy, Spa Day | Home Away from Home |
|
|
19th | Wanaka | Drive to Wanaka in morning | Wanaka food trucks the best Italian restaurant in NZ – Wholefood takeaway Wanaka Tree | Lodge in Wanaka NZD 1827 |
|
|
20th | Wanaka | Full day Wanaka | Lavender farm. Waterfall trek, Wanaka Tree | Lodge in Wanaka
|
|
|
21st | Wanaka | Full Day Wanaka | Puzzling World Canyoning half day Wanaka Tree | Lodge in Wanaka
|
|
|
22nd | Franz Joseph | Drive to Franz Joseph in morning |
| Two Four Cron Booked NZD 1085 |
|
|
23rd | Franz Joseph | Full day Franz Joseph | Quad Biking, Glacier flight booked 10.am $1680 NZD | Two Four Cron |
|
|
24th | Hokitika ( Greymouth ) | Drive to Hotikiki in morning | Tree Top Walks, Goldmine, trails, Train, Blow Holes Hotitiki Gorge Lake Brunner
| Amberlea Cottages Booked NZF 242.99 |
|
|
25th | Christchurch | Trans Alpine train to Christchurch arrive 7pm | 12 to 7pm mountain train journey, 4 Standard Ticket booked for train one way 1,095 NZ Dollar –
| Novatel Christchurch Airport NZD $851 Lee & Marie |
|
|
26th | Marie & Lee Leave…… | Marie & Lee Fly out…..boo!, Guy & Tracey pick up new hire car and stay for 5 more days |
| Guy & Tracey off to Kiakoria
|
|
|
Tickets for Trans Alpine Train
Best viewed Landscape on a phone, places and accomodation are links to web pages.
South Island trip 2025 – 11/10/2024 |
| Overnight stay | Itinerary | ideas | Accommodation | Other Costs & Bookings & things to do |
|
March 5th | Christchurch | Arrive @ Christchurch – pick up car & Explore | Antarctic Centre. Oreana Wildlife Park Willowbank Wildlife Reserve. City Tram Tour. City Gondola trip
| Two nights at Christchurch Air BnBn , booked Hagley Park Hideaway 676.85 NZ Dollar . | Hire car – Lee- costs ? |
|
6th | Christchurch | Explore Christchurch | Antarctic Centre. Oreana Wildlife Park Willowbank Wildlife Reserve. City Tram Tour. City Gondola trip | Two nights at Christchurch Air BnB |
|
|
7th | Dunedin | Leave Christchurch by 10.00am Drive to Omaru in morning , then on to Dunedin | Penguins | Pudding Island view 1646.49 NZ Dollars |
|
|
8th | Dunedin | Explore Dunedin area | Larnach Castle, Port Chalners, Beaches, Fur Seals, Brewery Tour – Dunedin Street Art Trail – Tunnel Beach | Pudding Island view |
|
|
9th | Dunedin | Explore Dunedin area | Taireri Gorge Train – Chinese Gardens – Botanical Gardens | Pudding Island view |
|
|
10th | Dunedin | Explore Dunedin Area |
| Pudding Island view |
|
|
11th | Catlins | Explore Catlins | Jacks Blowhole, Waterfalls Catlins River-Wisp Loop Track | The Yellow house, 12 miso street, Kaka Point. 698 NZ Dollar |
|
|
12th | Catlins | Catlins | Pūrākaunui Falls -Lake Wilkie, Catherdrel Caves Tautuku Boardwalk, Nugget point Lighthouse Stirling point and Bluff Sealions at Kaka Point – | The Yellow house, 12 miso street, Kaka Point. |
|
|
13th | Te Anau | Te Anu | Bird sanctuary | Pounamu Paradise House NZD 1968.76 |
|
|
14th | Te Anau | Te Anau | Millford Sound Trip Booked. 9.45am $640.14 NZD
| Pounamu Paradise House |
|
|
15th | Te Anua | Full day Te Anau | Glow worm caves, Kepler trail, Off Road 4×4 tour and quad bikes white water rafting | Pounamu Paradise House |
|
|
16th | Te Anua | Full Day Te Anau |
| Pounamu Paradise House |
|
|
17th | Queenstown | Leave Te Anau drive to Queentown area | Fergburger restaurant- a must ! | Home Away from Home NZD 840 total |
|
|
18th | Queenstown | Full Day in Queenstown | Rafting, Hotsprings, Trails & Lakes. Kiwi Park Arrowtown Glenorchy, Spa Day | Home Away from Home |
|
|
19th | Wanaka | Drive to Wanka in morning | Wanaka food trucks the best Italian restaurant in NZ – Wholefood takeaway Wanaka Tree | Lodge in Wanaka NZD 1827 |
|
|
20th | Wanaka | Full day Wanaka | Lavender farm. Waterfall trek, Wanaka Tree | Lodge in Wanaka
|
|
|
21st | Wanaka | Full Day Wanaka | Puzzling World Canyoning half day Wanaka Tree | Lodge in Wanaka
|
|
|
22nd | Franz Joseph | Drive to Franz Joseph in morning |
| Two Four Cron Booked NZD 1085 |
|
|
23rd | Franz Joseph | Full day Franz Joseph | Quad Biking, Glacier flight flight booked 10.am $1680 NZD | Two Four Cron |
|
|
24th | Hokitika ( Greymouth ) | Drive to Hotikiki in morning | Tree Top Walks, Goldmine, trails, Train, Blow Holes Hotitiki Gorge Lake Brunner
| Amberlea Cottages Booked NZF 242.99
|
|
|
25th | Christchurch | Trans Alpine train to Christchurch arrive 7pm | 12 to 7pm mountain train journey, 4 Standard Ticket booked for train one way 1,095 NZ Dollar –
| Novatel Christchurch Airport NZD $851 Lee & Marie |
|
|
26th | Marie & Lee Leave…… | Marie & Lee Fly out…..boo!, Guy & Tracey pick up new hire car and stay for 5 more days |
| Guy & Tracey off to Kiakoria
|
|
|


Like this:
Like Loading...